New Holland Parts
Case IH Parts
Kubota Parts
Cub Cadet Parts
Woods Parts
Bush Hog Parts

Miller Pro 07.06773 TurboDrop® XL Venturi Nozzle #3
Miller Pro part number 07.06773 image
Part Number
07.06773

Vender
Miller Pro

Price
$10.66


Stock Quantity
569

Classification

Weight
0.10 lbs

Replaced by

Replaced part#


Complete Nozzle #
(strainer size)
Venturi#/Tip#

Liquid Pressure
PSI

Nozzle Capacity
GPM
Gallons per acre based on 20" nozzle spacing.
4 MPH 5 MPH 6 MPH 8 MPH 10 MPH 12 MPH 14 MPH 16 MPH 18 MPH 20 MPH
20 0.07 5.2 4.2 3.5 2.6 2.1 1.7 1.5 1.3 1.2 1.0
30 0.09 6.4 5.1 4.3 3.2 2.6 2.1 1.8 1.6 1.4 1.3
40 0.10 7.4 5.9 4.9 3.7 3.0 2.5 2.1 1.9 1.6 1.5
50 0.11 8.3 6.6 5.5 4.1 3.3 2.8 2.4 2.1 1.8 1.7
60 0.12 9.1 7.3 6.1 4.5 3.6 3.0 2.6 2.3 2.0 1.8
80 0.14 10.5 8.4 7.0 5.2 4.2 3.5 3.0 2.6 2.3 2.1
100 0.16 11.7 9.4 7.8 5.9 4.7 3.9 3.4 2.9 2.6 2.3
120 0.17 12.9 10.3 8.6 6.4 5.1 4.3 3.7 3.2 2.9 2.6
20 0.11 7.9 6.3 5.2 3.9 3.1 2.6 2.2 2.0 1.7 1.6
30 0.13 9.6 7.7 6.4 4.8 3.9 3.2 2.8 2.4 2.1 1.9
40 0.15 11.1 8.9 7.4 5.6 4.5 3.7 3.2 2.8 2.5 2.2
50 0.17 12.4 10.0 8.3 6.2 5.0 4.1 3.6 3.1 2.8 2.5
60 0.18 13.6 10.9 9.1 6.8 5.5 4.5 3.9 3.4 3.0 2.7
80 0.21 15.7 12.6 10.5 7.9 6.3 5.2 4.5 3.9 3.5 3.1
100 0.24 17.6 14.1 11.7 8.8 7.0 5.9 5.0 4.4 3.9 3.5
120 0.26 19.3 15.4 12.9 9.6 7.7 6.4 5.5 4.8 4.3 3.9
20 0.14 10.5 8.4 7.0 5.2 4.2 3.5 3.0 2.6 2.3 2.1
30 0.17 12.9 10.3 8.6 6.4 5.1 4.3 3.7 3.2 2.9 2.6
40 0.20 14.8 11.9 9.9 7.4 5.9 4.9 4.2 3.7 3.3 3.0
50 0.22 16.6 13.3 11.1 8.3 6.6 5.5 4.7 4.1 3.7 3.3
60 0.24 18.2 14.5 12.1 9.1 7.3 6.1 5.2 4.5 4.0 3.6
80 0.28 21.0 16.8 14.0 10.5 8.4 7.0 6.0 5.2 4.7 4.2
100 0.32 23.5 18.8 15.6 11.7 9.4 7.8 6.7 5.9 5.2 4.7
120 0.35 25.7 20.6 17.1 12.9 10.3 8.6 7.3 6.4 5.7 5.1
20 0.18 13.1 10.5 8.7 6.6 5.2 4.4 3.7 3.3 2.9 2.6
30 0.22 16.1 12.9 10.7 8.0 6.4 5.4 4.6 4.0 3.6 3.2
40 0.25 18.5 14.8 12.4 9.3 7.4 6.2 5.3 4.6 4.1 3.7
50 0.28 20.7 16.6 13.8 10.4 8.3 6.9 5.9 5.2 4.6 4.1
60 0.31 22.7 18.2 15.1 11.4 9.1 7.6 6.5 5.7 5.0 4.5
80 0.35 26.2 21.0 17.5 13.1 10.5 8.7 7.5 6.6 5.8 5.2
100 0.40 29.3 23.5 19.6 14.7 11.7 9.8 8.4 7.3 6.5 5.9
120 0.43 32.1 25.7 21.4 16.1 12.9 10.7 9.2 8.0 7.1 6.4
20 0.21 15.7 12.6 10.5 7.9 6.3 5.2 4.5 3.9 3.5 3.1
30 0.26 19.3 15.4 12.9 9.6 7.7 6.4 5.5 4.8 4.3 3.9
40 0.30 22.3 17.8 14.8 11.1 8.9 7.4 6.4 5.6 4.9 4.5
50 0.34 24.9 19.9 16.6 12.4 10.0 8.3 7.1 6.2 5.5 5.0
60 0.37 27.3 21.8 18.2 13.6 10.9 9.1 7.8 6.8 6.1 5.5
80 0.42 31.5 25.2 21.0 15.7 12.6 10.5 9.0 7.9 7.0 6.3
100 0.47 35.2 28.2 23.5 17.6 14.1 11.7 10.1 8.8 7.8 7.0
120 0.52 38.6 30.8 25.7 19.3 15.4 12.9 11.0 9.6 8.6 7.7
20 0.28 21.0 16.8 14.0 10.5 8.4 7.0 6.0 5.2 4.7 4.2
30 0.35 25.7 20.6 17.1 12.9 10.3 8.6 7.3 6.4 5.7 5.1
40 0.40 29.7 23.7 19.8 14.8 11.9 9.9 8.5 7.4 6.6 5.9
50 0.45 33.2 26.5 22.1 16.6 13.3 11.1 9.5 8.3 7.4 6.6
60 0.49 36.3 29.1 24.2 18.2 14.5 12.1 10.4 9.1 8.1 7.3
80 0.57 42.0 33.6 28.0 21.0 16.8 14.0 12.0 10.5 9.3 8.4
100 0.63 46.9 37.5 31.3 23.5 18.8 15.6 13.4 11.7 10.4 9.4
120 0.69 51.4 41.1 34.3 25.7 20.6 17.1 14.7 12.9 11.4 10.3
20 0.35 26.3 21.0 17.5 13.1 10.5 8.8 7.5 6.6 5.8 5.3
30 0.43 32.2 25.7 21.4 16.1 12.9 10.7 9.2 8.0 7.1 6.4
40 0.50 37.1 29.7 24.8 18.6 14.9 12.4 10.6 9.3 8.3 7.4
50 0.56 41.5 33.2 27.7 20.8 16.6 13.8 11.9 10.4 9.2 8.3
60 0.61 45.5 36.4 30.3 22.7 18.2 15.2 13.0 11 1 10.1 9.1
80 0.71 52.5 42.0 35.0 26.3 21.0 17.5 15.0 13.1 11.7 10.5
100 0.79 58.7 47.0 39.2 29.4 23.5 19.6 16.8 14.7 13.1 11.7
120 0.87 64.3 51.5 42.9 32.2 25.7 21.4 18.4 16.1 14.3 12.9
20 0.42 31.5 25.2 21.0 15.8 12.6 10.5 9.0 7.9 7.0 6.3
30 0.52 38.6 30.9 25.7 19.3 15.4 12.9 11.0 9.6 8.6 7.7
40 0.60 44.6 35.7 29.7 22.3 17.8 14.9 12.7 11.1 9.9 8.9
50 0.67 49.8 39.9 33.2 24.9 19.9 16.6 14.2 12.5 11.1 10.0
60 0.74 54.6 43.7 36.4 27.3 21.8 18.2 15.6 13.6 12.1 10.9
80 0.85 63.0 50.4 42.0 31.5 25.2 21.0 18.0 15.8 14.0 12.6
100 0.95 70.5 56.4 47.0 35.2 28.2 23.5 20.1 17.6 15.7 14.1
120 1.04 77.2 61.8 51.5 38.6 30.9 25.7 22.1 19.3 17.2 15.4
20 0.56 41.8 33.5 27.9 20.9 16.7 13.9 12.0 10.5 9.3 8.4
30 0.69 51.2 41.0 34.2 25.6 20.5 17.1 14.6 12.8 11.4 10.2
40 0.80 59.2 47.3 39.4 29.6 23.7 19.7 16.9 14.8 13.1 11.8
50 0.89 66.2 52.9 44.1 33.1 26.5 22.1 18.9 16.5 14.7 13.2
60 0.98 72.5 58.0 48.3 36.2 29.0 24.2 20.7 18.1 16.1 14.5
80 1.13 83.7 66.9 55.8 41.8 33.5 27.9 23.9 20.9 18.6 16.7
100 1.26 93.6 74.8 62.4 46.8 37.4 31.2 26.7 23.4 20.8 18.7
120 1.38 102.5 82.0 68.3 51.2 41.0 34.2 29.3 25.6 22.8 20.5
20 0.71 52.5 42.0 35.0 26.2 21.0 17.5 15.0 13.1 11.7 10.5
30 0.87 64.3 51.4 42.8 32.1 25.7 21.4 18.4 16.1 14.3 12.9
40 1.00 74.2 59.4 49.5 37.1 29.7 24.7 21.2 18.5 16.5 14.8
50 1.12 83.0 66.4 55.3 41.5 33.2 27.7 23.7 20.7 18.4 16.6
60 1.22 90.9 72.7 60.6 45.4 36.3 30.3 26.0 22.7 20.2 18.2
80 1.41 104.9 83.9 70.0 52.5 42.0 35.0 30.0 26.2 23.3 21.0
100 1.58 117.3 93.9 78.2 58.7 46.9 39.1 33.5 29.3 26.1 23.5
120 1.73 128.5 102.8 85.7 64.3 51.4 42.8 36.7 32.1 28.6 25.7

• Wide Pressure Range: TDXL 20-120psi; TDCXL 30-120psi

• Drift Control Across a Wide Pressure Range
Allows Varying GPA rate with one nozzle without Slowing Down.

• Separate Injector
Comes apart by hand, easy to clean (no tools required).

• Patented Stabilization Chamber
Even and uniform mixing of air with liquid which gives a smaller droplet spectrum and a homogeneous spray solution across a wide operating range.

• Excellent With Rate Controllers
Wide pressure range allows greatest speed variations.

• Improved Coverage, Reduced Runoff
Air-filled droplets spread on the target surface rather than bouncing off.

• Reduced Clogging
Round metering orifice versus elliptical slit.

• Interchangeable TipCap
Two spray nozzles in one. Other tips may also be used.

• Proven TurboDrop® Technology
Over Eight Years in 35 countries.

•Longer Wear Life
Lower operating pressure & thicker metering orifice compared to other venturi nozzles. Outlasts stainless tips

• Patented Pulsation Dampener
Stable, uniform spray pattern across pressure range gives good patternation and coverage.

• Widest Variety of Applications
Recommended for herbicides, fungicides, insecticides, fertilizers, growth regulators, etc.

• More Spray on Target
Dramatic reduction of off-target movement, even in higher winds.

• May Lower Water Usage
Air as well as water is used as a carrier.
(Glyphosate at 5gpa is typical)

Service Home Page > New Holland Service Questions > wiring for starter / key switch > RD809-81213 > HH164-32430 > K7561-97252 > 07.06773