Kubota B7510DN (Dual Traction 4wd / Narrow)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
100 |
200 |
300 |
400 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|---|
| Engine Oil | x | x | x | x | x | 100 | 3.2 qts | |
| Engine Oil Filter | x | x | x | x | x | 100 | ||
| Trasnsmission OIl | x | x | 300 | 14.3 qts | ||||
| Transmission Oil Filter | x | x | 300 | |||||
| HST Filter | x | x | 300 | |||||
| Fuel Filter | x | x | 400 | |||||
| Air Filter Outter | Yearly | |||||||
| Air Filterer Inner | Yearly |

