Kubota B7510HSD (Hydrostatic Transmission, 4wd)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
100 |
200 |
300 |
400 |
Interval |
Capcity |
|
|---|---|---|---|---|---|---|---|---|
| Engine OIl | x | x | x | x | x | 100 | 3.2 qts | |
| Engine OIl Filter | x | x | x | x | x | 100 | ||
| Transmission OIl | x | x | 300 | 16.2 qts | ||||
| Transmission Oil Filter | x | x | 300 | |||||
| HST Filter | x | x | 300 | |||||
| Fuel Filter | x | 400 | ||||||
| Air Fitler Outter | Yearly | |||||||
| Air Fitler Inner | Yearly |

