Kubota B9200HST-DP (Hydrostatic Transmission, 4wd)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
100 |
200 |
300 |
400 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|---|
| Engine OIl | x | x | x | x | x | 100 | 4.4 qts | |
| Engine Oil Filter | x | x | x | x | x | 100 | ||
| Transmission Oil | x | x | 300 | 19 qts | ||||
| HST Filter | x | 300 | ||||||
| Transmission Filter(Clean) | x | 300 | ||||||
| Fuel Filter | x | 400 | ||||||
| Air Filter | Yearly |

