Kubota BX1500D (4WD TRACTOR)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
100 |
200 |
300 |
400 |
500 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|---|---|
| Engine Oil Filter | x | x | x | x | x | x | 100 | ||
| Engine Oil | x | x | x | x | x | x | 100 | 2 qts | |
| Transmission Oil Filter | x | x | 300 | ||||||
| Transmission Fluid | x | x | 300 | 2.7 gal | |||||
| Front Axle Case Oil | x | x | 300 | ||||||
| Fuel Filter | x | 500 | |||||||
| Air filter(replace) | Yearly | ||||||||
| Fan Belt (adjust) | x | x | x | x | x | 100 |

