Kubota F2880-F (4wd)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
100 |
200 |
300 |
400 |
INterval |
Capacity |
|
|---|---|---|---|---|---|---|---|---|
| Engine Oil Filter | x | x | x | x | x | 100 | ||
| Engine Oil | x | x | x | x | x | 100 | 3.7 qts | |
| Transmission Oil Filter | x | x | 200 | |||||
| Transmission Fluid | x | x | 200 | 14.8 qts | ||||
| HST Filter | x | x | 200 | |||||
| Fuel Filter | x | 400 | ||||||
| Air filter(replace) | Yearly | |||||||
| Fan Belt (adjust) | x | x | x | x | 100 |

