Kubota GF1800 (4wd)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
100 |
200 |
300 |
400 |
500 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|---|---|
| Engine Oil Filter | x | x | x | x | x | x | 100 | ||
| Engine Oil | x | x | x | x | x | x | 100 | 3.2 qts | |
| Transmission Oil Filter | x | 300 | |||||||
| Transmission Fluid | x | 300 | 6.1 qts | ||||||
| Fuel Filter | x | 500 | |||||||
| Air Filter | Yearly | ||||||||
| Fan Belt (adjust) | x | x | x | x | x | 100 |

