Kubota L2850DT-GST (Glide shift transmission, 4wd)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
100 |
200 |
300 |
400 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|---|
| Engine OIl | x | x | x | 200 | 8.9 qts | |||
| Engine OIl Filter | x | x | x | 200 | ||||
| Transmission Oil | x | x | 300 | 7.1 Gals | ||||
| Transmission Filter | x | x | 300 | |||||
| Transmission Filter | x | x | 300 | |||||
| Fuel Filter | x | 400 | ||||||
| Air Filter | Yearly |

