Kubota L3540HST-3 (Hydrostatic Transmission/Rops / 2010 -)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
100 |
150 |
200 |
250 |
300 |
350 |
400 |
450 |
500 |
550 |
600 |
Interval |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Oil Filter | x | x | x | x | 200 | |||||||||
| Engine Oil | x | x | x | x | 200 | |||||||||
| Transmission Oil Filter | x | 400 | ||||||||||||
| Transmission Fluid | x | 400 | ||||||||||||
| HST Filter | x | x | x | 200 | ||||||||||
| Fuel Filter | x | 400 | ||||||||||||
| Air Filter | Yearly | |||||||||||||
| Fan Belt (adjust) | x | x | x | x | x | x | 100 |


