Kubota RTV-X1100CR (UV CAMO W/ CAB)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
200 |
400 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|
| Engine Oil Filter | x | x | x | 200 | ||
| Engine Oil | x | x | x | 200 | 4.3 qts | |
| Transmission Filter | x | x | x | 200 | ||
| Transmission Oil | x | x | x | 200 | 7.2 qts | |
| HST Filter | x | x | x | 200 | ||
| Fuel Filter | x | x | 200 | |||
| Air Filter | Yearly | |||||
| Fan Belt(adjust) | 100 |

