Kubota SSV75
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 250 |
500 |
1000 |
1500 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|
| Engine OIl | x | 500 | 2.64 gal | ||||
| Engine Oil filter | x | 500 | |||||
| Engine Oil seperator | x | 1500 | |||||
| Fuel Filter | x | 500 | |||||
| Transmission oil | x | 1000 | 9.25 gal | ||||
| Transmission Return filter | x | 500 | |||||
| Transmission Suction filter | x | 1000 | |||||
| Transmission Hyd filter | x | 500 | |||||
| Outer air filter | x | 250 | |||||
| Innter air filter | x | 250 | |||||
| Oil tank breather | x | 500 |

