Kubota ZG222A (Commercial deck / 2011-)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
150 |
200 |
250 |
350 |
400 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|---|---|
| Engine Oil | x | x | x | x | 100 | 1.9 qts | |||
| Engine Oil Filter | x | x | x | x | 100 | ||||
| Transmission Oil | x | 400 | 7.9 qts | ||||||
| Transmission Filter | x | x | 200 | ||||||
| Fuel Filter | x | 400 | Uses 2 | ||||||
| Air Filter Outter | Yearly | ||||||||
| Air Filter Inner | Yearly |

