Kubota ZG227A (54" deck / 2011)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
150 |
200 |
350 |
400 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|---|
| Engine Oil | x | x | x | 100 | 2.1 qts | |||
| Engine Oil Filter | x | x | x | 100 | ||||
| Transmission Oil | x | 400 | 7.9 qts | |||||
| Transmission Oil Filter | x | x | 200 | |||||
| Fuel Filter | 100 | |||||||
| Fuel Filter | 100 | |||||||
| Air Filter Outter | Yearly | |||||||
| Air Filter Inner | Yearly |

