Kubota ZG222A-3
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
150 |
200 |
250 |
350 |
400 |
450 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Engine oil | x | x | x | x | x | 100 | 1.9qts | |||
| Engine oil filter | x | x | x | 200 | ||||||
| Transmission oil | x | 400 | 7.9 qts | |||||||
| Transmission oil filter | x | x | 200 | |||||||
| Fuel filter | x | 400 | ||||||||
| Outer air | Yearly | |||||||||
| Inner air | Yearly |

