Kubota RTV900XTR (Worksite Realtree Hardwoods Camo model / XT)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
100 |
200 |
300 |
400 |
500 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|---|---|
| Engine Oil Filter | x | x | x | 200 | |||||
| Engine Oil | x | x | x | 200 | 4.3 qts | ||||
| Transmission Filter | x | x | x | 200 | |||||
| Transmission Oil | x | x | x | 200 | 10.4 qts | ||||
| HST Filter | x | x | x | 200 | |||||
| Fuel Filter | x | x | 200 | ||||||
| Air Fitler Inner | Yearly |

