Kubota ZD1511RLF-3
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
200 |
400 |
600 |
800 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|---|
| Engine OIl | x | x | x | x | x | 200 | 6.8 qts | |
| Engine Oil filter | x | x | x | x | x | 200 | ||
| Transmission Oil | x | x | 400 | 12.8 | ||||
| Transmission Oil filter | x | x | 400 | |||||
| HST filter | x | x | x | x | 200 | |||
| Fuel filter (requires 2) | x | x | 400 | |||||
| Fuel filter | x | x | 400 | |||||
| Outer air | yearly | |||||||
| Inner air | yearly |

