Kubota B1550HST-D (Hydrostatic Transmission, 4wd)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
100 |
200 |
300 |
400 |
interva |
capacity |
|
|---|---|---|---|---|---|---|---|---|
| engine oil | x | x | x | 200 | 3.3qts | |||
| engine oil filter | x | x | x | 200 | ||||
| fuel filter | x | 400 | ||||||
| transmission oil | x | x | 300 | 14.3qts | ||||
| transmission filter(strainer) | x | 300 | ||||||
| hst filter | x | x | 300 | |||||
| air filter | yearly |

