Kubota M5700DT (Dual traction 4wd / Rops)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
100 |
150 |
200 |
250 |
300 |
350 |
400 |
450 |
500 |
550 |
600 |
Interval |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Oil Filter | x | x | x | x | x | x | x | 100 | ||||||
| Engine Oil | x | x | x | x | x | x | x | 100 | ||||||
| Transmission Oil Filter | x | x | x | 300 | ||||||||||
| Transmission Fluid | x | x | 600 | |||||||||||
| Fuel Filter | x | 400 | ||||||||||||
| Air Filter | Yearly | |||||||||||||
| Fan Belt (adjust) | x | x | x | x | x | x | 100 |

