Kubota ZD321N (54" deck)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
100 |
200 |
400 |
Interval HR |
Capacity |
|
|---|---|---|---|---|---|---|---|
| Engine Oil | X | X | X | 200 | 3.7 Qts | ||
| Engine Oil Filter | X | X | X | 200 | |||
| Transmission Oil | X | X | X | 200 | 12.8 Qts | ||
| Transmission Oil Filter / HST | X | X | X | 200 | |||
| Transmission Oil Filter | X | X | 400 | ||||
| Fuel Filter | X | 400 | Uses 2 | ||||
| Inner Air filter | Yearly | ||||||
| Outter Air Filter | Yearly |

