Kubota SSV65(S/N;10001-19999,50001-)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 250 |
500 |
1000 |
1500 |
Intervals |
Capacity |
|
|---|---|---|---|---|---|---|---|
| Engine Oil | x | 500 | 1.98 gal | ||||
| Engine Oil Filter | x | 500 | |||||
| Engine Oil Seperator | x | 1500 | |||||
| Transmission Oil | x | 1000 | 3 gal | ||||
| Tranmission Return Filter | x | 500 | |||||
| Tranmission Suction Filter | x | 1000 | |||||
| Transmission Hydraulic filter | x | 500 | |||||
| Outer Air Filter | x | 250 | |||||
| Inner Air Filter | x | 250 | |||||
| Oil Tank Breather | x | 500 | |||||
| Fuel Filter | x | 500 |

