Kubota B3350HSDC (Hydrostatic Transmission, 4wd /Cabin)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
200 |
400 |
600 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|
| Engine Oil | x | x | x | x | 200 | 5.1 qts | |
| Engine Filter | x | x | x | x | 200 | ||
| Transmission Filter | x | x | 400 | ||||
| HST Filter | x | x | x | x | 200 | ||
| Transmission Fluid | x | x | 400 | 16 qts | |||
| Fuel Filter | x | 400 | |||||
| Air Filter(Outter) | Yearly | ||||||
| Fan Belt(check) | x | x | x | x | 100 |

