Kubota LX2610SUHSD
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
200 |
400 |
600 |
interval |
capacity |
|
|---|---|---|---|---|---|---|---|
| engine oil | x | x | x | x | 200 | 4.2qts | |
| engine oil filter | x | x | x | x | 200 | ||
| fuel filter | x | 400 | |||||
| transmission oil | x | 400 | 4 gal | ||||
| transmission filter | x | x | x | x | 200 | ||
| hydraulic filter | x | x | 200 | ||||
| air filter-outer | yearly | ||||||
| air filter-inner | yearly |

