Kubota LX3310HSDC
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
200 |
400 |
600 |
800 |
Inerval |
Capacity |
|
|---|---|---|---|---|---|---|---|---|
| Engine Oil | x | x | x | x | x | 200 | 4.2 qts | |
| Engine Oil Filter | x | x | x | x | x | 200 | ||
| Fuel Filter | x | x | 400 | |||||
| Water Sep | x | x | 400 | |||||
| Transmission Oil | x | x | 400 | 4 gal | ||||
| Transmission Filter | x | x | x | x | x | 200 | ||
| HST filter | x | x | 400 | |||||
| Air Filter- Outer | Yearly | |||||||
| Air Filter-Inner | Yearly |

