Kubota M6-101DTC
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
500 |
1000 |
1500 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|
| Engine Oil | x | x | x | x | 500 | 11.1 qts | |
| Engine Oil filter | x | x | x | x | 500 | ||
| Transmission Oil | x | 1000 | 17.18 gal | ||||
| Transmission Filter | x | x | x | 500 | |||
| Front Differential | x | 1000 | 7.4 qts | ||||
| Fuel Filter | x | x | x | 500 |

