Kubota ZD1011-3
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
200 |
400 |
600 |
800 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|---|
| Engine Oil | x | x | x | x | x | 200 | 3.7qts | |
| Engine Oil Filter | x | x | x | x | x | 200 | ||
| Transmission OIl | x | x | 400 | 7.9qts | ||||
| Transmission Oil filter | x | x | x | x | 200 | |||
| Fuel Filter(need 2) | x | x | 400 | |||||
| Outer Air | Yearly | |||||||
| Inner Air | Yearly |

