Kubota ZD1511LF-3
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
200 |
400 |
600 |
800 |
Interval |
Capacity |
|
|---|---|---|---|---|---|---|---|---|
| Engine Oil | x | x | x | x | x | 200 | 6.8 qts | |
| Engine Oil filter | x | x | x | x | x | 200 | ||
| Transmission OIl | x | x | 400 | 12.8 qts | ||||
| Transmission Oil fitler | x | x | 400 | |||||
| HST filter | x | x | 400 | |||||
| Fuel Filter(requires 2) | x | x | 400 | |||||
| Fuel fitler | x | x | 400 | |||||
| Outer Air | Yearly | |||||||
| Inner air | Yearly |

