Model is NOT on your equipment list |
[Add]
This model is on your equipment list |
[Remove]
KX101 CATALOG SEARCH
Frequently Purchased Parts
Parts Catalog
ACCESSORIES
AIR INTAKE SYSTEM
BASIC ENGINE
COOLING SYSTEM
ELECTRICAL SYSTEM
EXHAUST SYSTEM
FRONT ATTACHMENTS
FUEL SYSTEM
HYDRAULIC SYSTEM
OPERATOR'S PLATFORM
PAINT
SWIVEL FRAME
TRUCK FRAME
USEFUL PRODUCTS
Less
Maintenance
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
Check Point | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 2000 | Interval | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Oil Filter | x | x | x | x | 300 | |||||||||
Engine Oil | x | x | x | x | 300 | |||||||||
Hydraulic Return Filter | x | x | 500 | |||||||||||
Hydraulic Oil | x | 1000 | ||||||||||||
Drive Unit Oil | x | x | 500 | |||||||||||
Fuel Filter | x | x | 400 | |||||||||||
Air Filter | x | 1000 | ||||||||||||
Fuel Filter(in-line) |