Model is NOT on your equipment list |
[Add]
This model is on your equipment list |
[Remove]
KX161-3ST (SN:70000- / SUPER SERIES / TIER 4) CATALOG SEARCH
Frequently Purchased Parts
Parts Catalog
ACCESSORIES AND SERVICE PARTS
CONTROL LEVER
CONTROL VALVE
CYLINDER
ELECTRICAL SYSTEM
ENGINE
EXTERNAL/UPHOLSTERY
FREQUENTLY USED ITEMS
FRONT ATTACHMENTS
FUEL SYSTEM
HYDRAULIC SYSTEM
LABELS
OPERATOR'S PLATFORM
PAINT
PUMP/MOTOR SYSTEM
SWIVEL FRAME
TRACK FRAME
Less
Maintenance
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
Check Point | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 2000 | Interval | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Oil Filter | x | x | x | x | 300 | |||||||||
Engine Oil | x | x | x | x | 300 | |||||||||
Hydraulic Return Filter | x | x | 500 | |||||||||||
Hydraulic Oil | x | 1000 | ||||||||||||
Drive Unit Oil | x | x | 500 | |||||||||||
Fuel Filter | x | x | 400 | |||||||||||
Air Filter | x | 1000 | ||||||||||||
Hydraulic Suction Filter | x | 1000 | ||||||||||||
Hydraulic pilot Filter | x | 1000 |
F.A.Q.
Q: | What are the different variants of my model? | ||||||
---|---|---|---|---|---|---|---|
|
|||||||
answered by mwi on 1/8/2014 |