Kubota L47
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 200 |
400 |
Interval |
Capacity |
|
|---|---|---|---|---|---|
| Engine Oil | x | 400 | 8.7 qts | ||
| Engine Oil Filter | x | 400 | |||
| Transmission Oil | x | 400 | 12.2 gal | ||
| Transmission Filter | x | x | 200 | ||
| HST filter | x | x | 200 | ||
| Fuel Filter(seperator) | x | 400 | |||
| Fuel Filter | x | 400 | |||
| Air Filter(Outer) | x | Yearly | |||
| Air Filter(Inner) | x | Yearly |

