Kubota B1750D (4wd)
Hour Meter Reading: Check or Change at Every Interval Shown Below
Add Checked to Cart
| Check Point | 50 |
100 |
200 |
300 |
400 |
interval |
capacity |
|
|---|---|---|---|---|---|---|---|---|
| engine oil | x | x | x | x | x | 100 | 3.3 qts | |
| engine oil filter | x | x | x | x | x | 100 | ||
| transmission oil | x | 300 | 12.7 qts | |||||
| transmission oil filter | x | 300 | ||||||
| front axle oil | x | 300 | 1.6 qts | |||||
| fuel filter | x | |||||||
| air filter | yearly |

